At Main Street Medical Centre & Skin Clinic, we are a mixed billing practice. This means that while some patients may incur a private fee, we also provide bulk billing for eligible patients. If you're looking for a Hervey Bay bulk billing doctor, our clinic offers bulk billing services for specific patient groups.
📞 For any questions regarding fees or to discuss your appointment cost, please contact our reception team at (07) 4325 4000.
In-Clinic, Telephone, Telehealth & Vaccinations
📅 Effective from 1st January 2023 – Due to increasing operational costs, our fees have been updated.
Consultation Type | Fee | Medicare Rebate | Out of Pocket | Bulk Billing |
---|---|---|---|---|
Brief Consultation | $47.50 | $19.60 | $27.90 | Centrelink Concession / Under 16 |
Standard Consultation | $89.00 | $42.85 | $46.15 | Centrelink Concession / Under 16 |
Long Consultation | $130.00 | $82.90 | $47.10 | Centrelink Concession / Under 16 |
Extended Consultation | $169.00 | $122.15 | $46.85 | Centrelink Concession / Under 16 |
Consultation Type | Fee | Medicare Rebate | Out of Pocket |
---|---|---|---|
Brief Consultation | $74.00 | $33.00 | $41.00 |
Standard Consultation | $128.00 | $55.80 | $72.20 |
Long Consultation | $235.00 | $95.70 | $139.30 |
Extended Consultation | $300.00 | $134.20 | $165.80 |
📞 For more information or to discuss your appointment fees, please contact our reception team at (07) 4325 4000.
Item | Phone | Video | Description | Standard | Disc | Rebate | Out of pocket Usual | Out of pocket Disc |
---|---|---|---|---|---|---|---|---|
3 | 91890 | 91790 | Brief | $47.50 | $41 | $19.60 | $27.90 | $21.40 |
23 | 91891 | 91800 | Standard | $89.00 | $76 | $42.85 | $46.15 | $33.15 |
36 | 91892 | Long | $130.00 | $111 | $82.90 | $47.10 | $28.10 | |
44 | 91802 | Extended | $169.00 | $144 | $122.15 | $46.85 | $21.85 |
Item | Description | Standard | Rebate | Out of pocket Usual |
---|---|---|---|---|
35503 | Mirena Insertion | $145.00 | $91.35 | $53.65 |
Item | Description | Standard | Disc | Rebate | Out of Pocket Usual | Out of Pocket Disc |
---|---|---|---|---|---|---|
11707 | ECG | $65.00 | - | $20.95 | $44.05 | - |
11505 | Spiro | $109 | - | $46.90 | $62.10 | - |
11506 | Spiro | $174 | - | $23.45 | $150.55 | - |
73806 | Pregnancy Test | $30.00 | - | $10.15 | $19.85 | - |
47915 | Toe Nail Wedge Resection | $292.00 | $248.00 | $193.10 | $98.90 | $54.90 |
47916 | Partial Toe Nail Wedge Resection | $197.00 | $160.00 | $97.00 | $100.00 | $63.00 |
23 | Small ongoing wounds | $89.00 | - | $42.85 | $46.15 | - |
36 | Large/Chronic Wounds | $140.00 | $100.00 | $42.85 | $97.15 | $57.15 |
Iron Infusion | - | $160 | - | - | - | - |
Commercial Drivers Licence | - | $140 | - | - | - | - |
Drug Test | - | $85.00 | - | - | - | - |
At Main Street Medical Centre & Skin Clinic, we offer a range of consultation options to ensure you receive the care you need.
Our consultations are classified based on complexity, duration, and required medical assessment, ensuring transparent billing.
📌 Consultation Categories:
📞 To book an appointment or for more information, call us at (07) 4325 4000.